1Foundation & Excavation Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Hydraulic Rotary Piling Rig | HR 180 | 2.00 | Maitt Foundations, Italy |
Hydraulic Rotary Piling Rig | B 180 HD | 2.00 | Casagrande, Italy |
Hydraulic Track Excavator | HD 380 | 1.00 | Kobelco |
Hydraulic Track Excavator | V460 | 1.00 | Volvo |
Hydraulic Tarck Excavator | PC 200 | 1.00 | Komatsu |
Hydraulic Tarck Excavator | 320 D2 | 1.00 | Caterpillar |
Hydraulic Track Excavator with Breaker | 320 D2 | 1.00 | Caterpillar |
Hydraulic Track Excavator | PC-71 | 1.00 | Komatsu |
Rock Breaker | AMP -1500 | 1.00 | Altas Copco |
2Aggreegate Crushing Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Mobile Aggreegate Jaw & Cone Crusher | 200 TPH | 1.00 | Metso Loco Track |
Screen Warrior 600 | 200 TPH | 1.00 | Terex |
3Surface Milling Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Cold Milling Machine W -2000 | 2.00 Meter | 1.00 | Wirtzen Germany |
Cold Milling Machine W -1900 | 1.90 Meter | 1.00 | Wirtzen Germany |
Cold Milling Machine W-100 | 1.00 Meter | 2.00 | Wirtzen Germany |
4Asphalt Pavement Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Asphalt Batch Type Hot Mix Plant | 160 TPH | 1.00 | LINTECH |
Asphalt Batch Type Hot Mix Plant | 160 TPH | 2.00 | SPECO |
Asphalt Drum Mix Hot Mix Plant | 60-90 TPH | 1.00 | Gujarat Apollo Equip Ltd |
Sensor Paver Finisher | 10 Meter | 1.00 | Vogelle |
Sensor Paver Finisher | 9 Meter | 1.00 | Vogelle |
Sensor Paver Finisher | 9 Meter | 1.00 | Titan Volvo |
Sensor Paver Finisher | 7 Meter | 1.00 | Volvo |
Sensor Paver Finisher | 5.5 Meter | 2.00 | Gujarat Apollo Equip Ltd |
Bitumen Presure Distributer | 6000 Liters | 1.00 | Gujarat Apollo Equip Ltd |
Bitumen Sprayer | 2000 Liters | 5.00 | Local |
Pneumatic Tyre Roller (PTR) | RTR-220 | 2.00 | Ingersoll Rand & Volvo |
5Concrete Pavement Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Concrete Batching and Mixing Plant | 120 cum/hr | 1.00 | Schwing Stetter |
Concrete Batching and Mixing Plant | 120 cum/hr | 1.00 | CIFA |
Concrete Batching and Mixing Plant | 60 cum/hr | 2.00 | Polytech Automation |
Concrete Slip Form Paver with DBI | 9 Meters | 1.00 | Wirtzen Germany |
Concrete Slip Form Paver | 9 Meters | 1.00 | Power Paver USA |
Concrete Slip Form Paver | 9 Meter | 1.00 | Power Paver USA |
Texturing & Curing Machine - 1600 | 9 Meters | 1.00 | Wirtzen Germany |
Texturing & Curing Machine - 925 | 9.25 Meters | 1.00 | Wirtzen Germany |
Texturing & Curing Machine - 850 | 5.5 Meters | 1.00 | Wirtzen Germany |
6Sub Base Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Motor Grader | 120 G | 1.00 | Caterpillar |
Motor Grader | 120K | 1.00 | Caterpillar |
Motor Grader | 120K2 | 1.00 | Caterpillar |
Motor Grader | CLG 414 | 1.00 | Liugong |
Motor Grader | BG 605 | 1.00 | BEML |
Dozer | D6H | 2.00 | Caterpillar |
Smooth Wheeled Roller | 8 – 10 Ton | 10.00 | Self Fabricated |
Tandem Vibratory Roller | 80 - 100 KN | 1.00 | Ingersoll Rand |
Tandem Vibratory Roller | 80 - 100 KN | 1.00 | Wirtzen Germany |
Tandem Vibratory Roller | 80 - 100 KN | 7.00 | L & T - 752 |
Tandem Vibratory Roller | 80 - 100 KN | 4.00 | CASE Construction Equip |
Soil Vibratory Compactor | 110 KN | 10.00 | CASE 1107 EX |
Soil Vibratory Compactor | 100 KN | 2.00 | Ingersoll Rand |
Soil Vibratory Compactor | 110 KN | 1.00 | VOLVO |
Soil Vibratory Compactor | 100 KN | 1.00 | Greaves |
Soil Vibratory Compactor | 80-100 KN | 2.00 | L & T -1109 |
Baby Tandom Roller | 40 KN | 1.00 | L & T -452 |
Baby Tandom Roller | 40 KN | 1.00 | CASE 450 DX |
Wetmix Macadam Plant | 200 TPH | 2.00 | Gujarat Apollo Equip Ltd |
Wetmix Macadam Plant | 120 TPH | 1.00 | Anand Engineering Corp. |
Wet Mix Macadam Paver | 300 TPH | 2.00 | Gujrat Apollo |
7Ready Mix Concrete Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Concrete Batching and Mixing Plant | 30 cum/hr | 3.00 | Bhai |
Concrete Batching and Mixing Plant | 30 cum/hr CP-30 | 2.00 | Schwing Stetter |
Concrete Batching and Mixing Plant | 18 cum/hr CP-18 | 1.00 | Schwing Stetter |
Concrete Mixer with Integral Weigh Batching System | 1 Bag | 2.00 | AS Const & Machinery |
Concrete Boom Pump | 36 Meters | 2.00 | Schwing Stetter |
Concrete Boom Pump | 17 Meters | 1.00 | Schwing Stetter |
Concrete Stationary Pump SP 1400 | 200 Meter Pipe Line | 1.00 | Schwing Stetter |
Concrete Transit Mixer | 6 cum | 10.00 | Schwing - TATA |
Mobile Tower Crane | MTC 3625 | 3.00 | ACE |
8Loaders & Backhoe Loaders
Equipment | Capacity | Nos | Make |
---|---|---|---|
Front End loader | 5 Tonn | 1.00 | Komatsu W 380 |
Front End loader | 5 Tonn | 1.00 | Liugong |
Front End loader | 3 Tonn | 2.00 | Caterpillar 2021 |
CAT 424 B BACKHOE LOADER | 0.3 Cum | 10.00 | Caterpillar |
Load All | 14 meters | 2.00 | JCB |
9Logistic Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Tippers | 16 Cum | 50.00 | TATA Motor Ltd |
Tippers | 10 Cum | 5.00 | TATA Motor Ltd |
Tractor Tailer | 40 TON | 1.00 | Man CLG 40.20 |
Tractor Tailer | 40 TON | 1.00 | TATA 4018 |
Tractor Tailer | 35 TON | 1.00 | TATA 3516 |
Mobile Crane (Hydra) | HY-14 | 1.00 | Escort |
Mobile Crane (Hydra) | HY-12-42 | 2.00 | Escort |
Crawler Crane | 35 Tonn | 1.00 | P&H 435 |
Crawler Crane | 25 Tonn | 1.00 | P&H 325 |
Crawler Crane | 20 Tonn | 1.00 | P&H 320 |
Mobile Crane | 23 Tonn | 2.00 | ACE |
10Gensets and Lightining Equipments
Equipment | Capacity | Nos | Make |
---|---|---|---|
Gen Set | 500 KVA | 1.00 | Cumins |
Gen Set | 400 KVA | 1.00 | Kirloskar |
Gen Set | 180 KVA | 3.00 | Kirloskar |
Gen Set | 160 KVA | 2.00 | Kirloskar |
Gen Set | 125 KVA | 3.00 | Kirloskar |
Gen Set | 82.5 KVA | 4.00 | Kirloskar |
Gen Set | 62.5 KVA | 3.00 | Kirloskar |
Gen Set | 25 KVA | 6.00 | Kirloskar |
Gen Set | 10 KVA | 4.00 | Kirloskar |
Lighting System (Telescopic) | 9 Meter | 2.00 | AS Const & Machinery |
Lighting System (Telescopic) | 9 Meter | 2.00 | ASKA MAKE |
11Other Misc Machinery
Equipment | Capacity | Nos | Make |
---|---|---|---|
Tractors | 724 | 9.00 | Swaraj |
Water Tanker | 12000 Ltr | 8.00 | TATA |
Water Tanker | 3000 Litre | 6.00 | Local |
Tractor Trolley | 3 Cum | 12.00 | Local |
Mastic Cookers | 2 Ton | 2.00 | Local |
Concrete Vibrators | Needle | 15.00 | Marshal |
Concrete Vibrators | Screed | 5.00 | AS Const & Machinery |
Concrete Cutting Machine | 16” | 7.00 | AS Const & Machinery |
Steel Shuttering | All Sizes | 50000 Sqft | Self fabricated |
Weigh Bridge | 4.00 | Multi Weigh India Pvt Ltd. |